등록된 상품이 없습니다.
629A61 | 정밀 산업용 ICP® 3축가속도계 10피트 통합 외장 케이블
3축, 산업용, 세라믹 전단 ICP® 가속, 100mV/g, 0.8 ~ 8kHz, 측면 출구, 10피트 통합 외장 케이블, 3축 주파수 스위프 ISO 17025 인증 교정
ENGLISH: | SI: | ||
---|---|---|---|
PERFORMANCE | |||
Measurement Range | ±50 g | ±490 m/s² | |
Frequency Range (±5 %) | 144 to 120000 cpm | 2.4 to 2000 Hz | [2] |
Frequency Range (±10 %) | 102 to 300000 cpm | 1.7 to 5000 Hz | |
Frequency Range (±3 dB) | 48 to 480000 cpm | 0.8 to 8000 Hz | |
Resonant Frequency | 1200 kcpm | 20 kHz | [3] |
Broadband Resolution (1) | 100 µg | 981 µm/sec2 | [3] |
Non-Linearity | ±1 % | ±1 % | [1] |
Transverse Sensitivity | ≤5 % | ≤5 % | |
ENVIRONMENTAL | |||
Overload Limit (Shock) | 5000 g pk | 49050 m/s² pk | |
Temperature Range | -65 to +250 °F | -54 to +121 °C | |
Temperature Response | See Graph %/°F | See Graph %/°F | [3] |
ELECTRICAL | |||
Settling Time (within 1% of bias) | ≤3.0 sec | ≤3.0 sec | |
Discharge Time Constant | ≥0.2 sec | ≥0.2 sec | |
Excitation Voltage | 18 to 28 VDC | 18 to 28 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | <100 Ohm | <100 Ohm | |
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
Spectral Noise (10 Hz) | 7.0 µg/√Hz | 68.7 (µm/sec2)/√Hz | [3] |
Spectral Noise (100 Hz) | 2.8 µg/√Hz | 27.5 (µm/sec2)/√Hz | [3] |
Spectral Noise (1 kHz) | 1.0 µg/√Hz | 9.8 (µm/sec2)/√Hz | [3] |
Electrical Protection | RFI/ESD | RFI/ESD | |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm | |
PHYSICAL | |||
Size - Length | 1.5 in | 38.1 mm | |
Size - Width | 1.5 in | 38.1 mm | |
Size - Height | 0.82 in | 20.8 mm | |
Weight (without cable) | 4.9 oz | 139 gm | |
Mounting Thread | 1/4-28 Male | Not Applicable | [4] |
Mounting Torque | 2 to 5 ft-lb | 2.7 to 6.8 Nm | |
Sensing Element | Ceramic | Ceramic | |
Sensing Geometry | Shear | Shear | |
Housing Material | Stainless Steel | Stainless Steel | |
Sealing | Welded Hermetic | Welded Hermetic | |
Electrical Connector | Integral Armored Cable | Integral Armored Cable | |
Electrical Connection Position | Side | Side | |
Electrical Connections (Red) | X axis | X axis | |
Electrical Connections (Green) | Y axis | Y axis | |
Electrical Connections (White) | Z axis | Z axis | |
Electrical Connections (Black) | Ground | Ground | |
Cable Length | 10 ft | 3.0 m | |
Cable Type | Polyurethane | Polyurethane | [5] |
Supplied | ||
081A56 | Captive mounting bolt, 1/4-28 x 0.75" long, socket head (for series 629A sensors) | 1 |
ICS-1 | Calibration of industrial accel. with full frequency response plot and NIST-traceable certificate | 1 |
ENGLISH | SI | |
---|---|---|
Output Bias Voltage | 6 to 8 | |
Measurement Range | ±35 | ±343 |
Excitation Voltage | 12 to 28 |
사용후기가 없습니다.
상품문의가 없습니다.
- AS 및 상품문의 안내는 하단 판매자 정보의 연락처 및 이메일로 문의하시기 바랍니다.
회사명 (주)카스코리아
주소 경기도 성남시 중원구 갈마치로 302 성남우림라이온스밸리 5차 B동 1208호
사업자 등록번호 527-88-01201
대표 이기하
전화 031-750-0780-3
팩스 031-750-0784
통신판매업신고번호 제2019-경기중원-0042호
Copyright © (주)카스코리아. All Rights Reserved.