등록된 상품이 없습니다.
603M113 | 저전력 산업용 세라믹 전단 ICP® 가속도계 3핀 연결
저전력, 산업용, 세라믹 전단 가속도, 100mV/g, 1.6~10kHz, 상단 출구, 3핀 연결, 단일 포인트 ISO 17025 인증 교정
ENGLISH: | SI: | ||
---|---|---|---|
PERFORMANCE | |||
Sensitivity (±20 %) | 100 mV/g | 10.2 mV/(m/s²) | [1] |
Measurement Range (12 VDC) | ±50 g | ±490 m/s² | [4] |
Measurement Range (5 VDC) | ±15 g | ±147 m/s² | [4] |
Frequency Range (±3 dB) | 96 to 600000 cpm | 1.6 to 10000 Hz | [3] |
Resonant Frequency | 1500 kcpm | 25 kHz | [4] |
Broadband Resolution (1) | 1.5 mg | 15 mm/s² | [4] |
Non-Linearity | ±1 % | ±1 % | [2] |
Transverse Sensitivity | ≤7 % | ≤7 % | |
ENVIRONMENTAL | |||
Overload Limit (Shock) | 5000 g pk | 49050 m/s² pk | |
Temperature Range | -65 to +250 °F | -54 to +121 °C | |
Temperature Response | See Graph %/°F | See Graph %/°F | [4] |
Enclosure Rating | IP68 | IP68 | |
ELECTRICAL | |||
Settling Time (within 1% of bias) | ≤5.0 sec | ≤5.0 sec | |
Discharge Time Constant | ≥0.1 sec | ≥0.1 sec | |
Excitation Voltage | 5 to 12 VDC | 5 to 12 VDC | |
Output Impedance | <100 Ohm | <100 Ohm | |
Output Bias Voltage | 2.5 to 6.0 VDC | 2.5 to 6.0 VDC | |
Spectral Noise (10 Hz) | 18 µg/√Hz | 176.6 (µm/sec2)/√Hz | [4] |
Spectral Noise (100 Hz) | 4 µg/√Hz | 39.2 (µm/sec2)/√Hz | [4] |
Spectral Noise (1 kHz) | 2 µg/√Hz | 19.6 (µm/sec2)/√Hz | [4] |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm | |
PHYSICAL | |||
Size - Hex | 11/16 in | 18 mm | |
Size - Height | 1.86 in | 47.2 mm | |
Weight | 2.0 oz | 56.7 gm | |
Mounting Thread | 1/4-28 Female | No Metric Equivalent | [5] |
Mounting Torque | 2 to 5 ft-lb | 2.7 to 6.8 Nm | |
Sensing Element | Ceramic | Ceramic | |
Sensing Geometry | Shear | Shear | |
Housing Material | Stainless Steel | Stainless Steel | |
Sealing | Welded Hermetic | Welded Hermetic | |
Electrical Connector | 3-Pin MIL-C-5015 | 3-Pin MIL-C-5015 | |
Electrical Connection Position | Top | Top | |
Electrical Connections (Pin A) | Pos (+) Power | Pos (+) Power | |
Electrical Connections (Pin B) | Ground | Ground | |
Electrical Connections (Pin C) | Signal | Signal |
Supplied | ||
081A40 | Mounting stud, 1/4-28 x 0.438" long stainless steel screw with hex socket and brass tip | 1 |
ICS-2 | Calibration of industrial accel., single-point, 100 Hz reference sensitivity | 1 |
ACCESSORIES: | |||
---|---|---|---|
Supplied | M081A61 | Mounting Stud | 1 |
사용후기가 없습니다.
상품문의가 없습니다.
- AS 및 상품문의 안내는 하단 판매자 정보의 연락처 및 이메일로 문의하시기 바랍니다.
회사명 (주)카스코리아
주소 경기도 성남시 중원구 갈마치로 302 성남우림라이온스밸리 5차 B동 1208호
사업자 등록번호 527-88-01201
대표 이기하
전화 031-750-0780-3
팩스 031-750-0784
통신판매업신고번호 제2019-경기중원-0042호
Copyright © (주)카스코리아. All Rights Reserved.